Loading...
-
Welcome to the KSSL
Current Standings
Indoor league
Team | P | W | T | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Junction | 16 | 12 | 2 | 2 | 70 | 20 | 50 | 38 |
Paul Tinney | 15 | 11 | 1 | 3 | 58 | 19 | 39 | 34 |
Ligma | 15 | 9 | 2 | 4 | 44 | 21 | 23 | 30 |
UK Shoppe | 16 | 5 | 4 | 7 | 29 | 43 | -14 | 19 |
Yard Pro | 16 | 4 | 0 | 12 | 20 | 60 | -40 | 12 |
Brew City F.C | 16 | 1 | 1 | 14 | 14 | 72 | -58 | 4 |
Upcoming KSSL Games
Upcoming Games
Date | Home | Away | Location | ko | |
---|---|---|---|---|---|
2023-04-02 | Paul Tinney | Vs | Yard Pro | Hastings | 6:00pm |
2023-04-02 | Brew City F.C | Vs | UK Shoppe | Hastings | 7:00pm |
2023-04-02 | Junction | Vs | Ligma | Hastings | 8:00pm |
Suspensions
Name | Team | # of Games | Fine |
---|